close X
false
|
Gca Xrt Finals Group A Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | GOMUFAS | 3/7.129 | 3/7.129 (1) | 0 : 3/7.129 |
| 2 | REVAN_MX | 3/7.344 | 3/7.344 (1) | 0 : 3/7.344 |
| 3 | VILLADRONE | 3/7.514 | 3/7.514 (1) | 0 : 3/7.514 |
| 4 | WHINEYPEAK | 3/7.793 | 3/7.793 (1) | 0 : 3/7.793 |
| 5 | OPTOMATUM | 3/9.516 | 3/9.516 (1) | 0 : 3/9.516 |
| 6 | ASGARDFPV | 3/9.545 | 3/9.545 (1) | 0 : 3/9.545 |
| 7 | GUZFPV | 3/9.557 | 3/9.557 (1) | 0 : 3/9.557 |
| 8 | ONETHUMB | 3/9.584 | 3/9.584 (1) | 0 : 3/9.584 |
|
Gca Xrt Finals Group B Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | PIDXEL | 3/21.584 | 3/21.584 (1) | 0 : 3/21.584 |
| 2 | MORSHA | 3/21.588 | 3/21.588 (1) | 0 : 3/21.588 |
| 3 | CRAZYKWAD | 3/21.592 | 3/21.592 (1) | 0 : 3/21.592 |
| 4 | ISAUROKV | 3/21.593 | 3/21.593 (1) | 0 : 3/21.593 |
| 5 | NECR0 | 3/21.863 | 3/21.863 (1) | 0 : 3/21.863 |
| 6 | BIGRAMON | 3/22.043 | 3/22.043 (1) | 0 : 3/22.043 |
| 7 | MART-CRAFT | 3/22.242 | 3/22.242 (1) | 0 : 3/22.242 |
| 8 | FALLA-CONTROLADA | 3/22.416 | 3/22.416 (1) | 0 : 3/22.416 |
|
Gca Xrt Finals Group C Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | KAOZ | 3/8.382 | 3/8.382 (1) | 0 : 3/8.382 |
| 2 | MAGFLY | 3/8.686 | 3/8.686 (1) | 0 : 3/8.686 |
| 3 | BLACKSOUL | 3/9.012 | 3/9.012 (1) | 0 : 3/9.012 |
| 4 | ALEXROCK | 3/9.273 | 3/9.273 (1) | 0 : 3/9.273 |
| 5 | LUCIF3RFPV | 3/10.663 | 3/10.663 (1) | 0 : 3/10.663 |
| 6 | MXDRONEANDO | 3/10.663 | 3/10.663 (1) | 0 : 3/10.663 |
| 7 | DCO_FPV | 3/10.667 | 3/10.667 (1) | 0 : 3/10.667 |
| 8 | JUANALV | 3/10.667 | 3/10.667 (1) | 0 : 3/10.667 |