Race Points (best 1 of 10)
Xrt 5 Inch
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MORSHA 1 [9,1,0,0] N/A 1 : 3/47.711 1 : 3/1:04.965 1 : 3/50.851 1 : 4/1:06.173 1 : 4/1:18.793 1 : 3/48.445 2 : 3/59.961 1 : 4/1:15.182 1 : 4/1:05.608 1 : 4/1:05.482
2 SANTIAGOFPV 1 [7,2,1,0] N/A 3 : 0/4.386 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 1/1:46.322 1 : 3/2:11.340 1 : 3/2:19.854
3 KNS_APOLLO 1 [3,0,7,0] N/A 1 : 3/1:08.610 1 : 3/1:00.928 1 : 4/1:19.293 3 : 2/41.394 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4 CRAZYKWAD 1 [1,7,0,2] N/A 2 : 3/1:04.417 4 : 0/0.000 2 : 3/1:11.703 2 : 4/1:20.027 2 : 4/1:39.733 2 : 4/1:25.032 1 : 4/1:22.614 2 : 3/1:19.937 4 : 0/0.000 2 : 4/1:35.340
5 ELRAAM 2 [0,8,2,0] N/A 2 : 2/1:23.475 3 : 0/50.327 3 : 1/2:06.161 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
6 ANDREAYALA99 2 [0,2,2,6] N/A 3 : 3/2:35.609 2 : 3/2:23.404 4 : 0/3.866 4 : 3/2:29.967 4 : 3/2:27.330 4 : 0/3.872 3 : 3/2:23.375 4 : 2/1:36.102 2 : 3/2:18.050 4 : 0/0.000
7 OPTOMATUM 3 [0,0,8,2] N/A 4 : 1/32.595 3 : 1/53.533 3 : 4/2:09.131 3 : 3/1:55.943 3 : 4/1:55.149 3 : 1/30.989 4 : 0/5.127 3 : 0/0.000 3 : 2/1:06.068 3 : 3/1:33.050
8 MERIDA_FPV 4 [0,0,0,10] N/A 4 : 1/2:13.875 4 : 0/6.053 4 : 2/2:37.761 4 : 1/1:24.848 4 : 0/6.778 4 : 1/1:15.685 4 : 2/2:12.466 4 : 2/2:18.506 4 : 2/2:11.041 4 : 0/5.550
close X